Size Charts

BABIES SIZE GUIDE

HEIGHT WEIGHT
AGE / SIZE cm inches kgs lbs
3 MONTHS 60 24 5-6 11-13
6 MONTHS 67 26 7-8 15-18
9 MONTHS 71 28 8-9 18-20
12 MONTHS 74 29 9-10 20-23
18 MONTHS 81 32 11 24
24 MONTHS 86 34 12 26

 

GIRLS & BOYS SIZE GUIDE

HEIGHT CHEST WAIST WEIGHT
AGE/SIZE cm inches cm inches cm inches kgs lbs
2 YEARS 83-96 33-38 52-55 20-21 48-49 19-20 13-16 28-35
4 YEARS 99-110 39-43 56-59 22-23 52-53 20-21 16-21 35-47
6 YEARS 11-122 44-48 60-63 24-25 54-55 21-22 21-29 47-64
8 YEARS 123-134 48-53 64-69 26-27 56-57 22-23 29-32 64-70
10 YEARS 134-140 53-55 70 28 59 23 33-35 73-76
12 YEARS 141-152 56-60 78 31 62 24 35-37 76-80
14 YEARS 153-158 60-62 82 32 64 25 41-51 90-112

 

INFANT SHOE SIZES (3 months - 5 years)

US Euro UK inches cm
1.5 17 1 3.625 9.2
2 17 1 3.75 9.5
2.5 18 1.5 4 10.2
3 18 2 4.125 10.5
3.5 19 2.5 4.25 10.8
4 19 3 4.5 11.4
4.5 20 3.5 4.625 11.7
5 20 4 4.75 12.1
5.5 21 4.5 5 12.7
6 22 5 5.125 13
6.5 22 5.5 5.25 13.3
7 23 6 5.5 14
7.5 23 6.5 5.625 14.3
8 24 7 5.75 14.6
8.5 25 7.5 6 15.2
9 25 8 6.125 15.6
9.5 26 8.5 6.25 15.9
10 27 9 6.5 16.5
10.5 27 9.5 6.625 16.8
11 28 10 6.75 17.1
11.5 29 10.5 7 17.8
12 30 11 7.125 18.1

 

YOUTH SHOE SIZES (6 - 10 years)

US Euro UK inches cm
12.5 30 11.5 7.25 18.4
13 31 12 7.5 19.1
13.5 31 12.5 7.625 19.4
1 32 13 7.75 19.7
1.5 33 14 8 20.3
2 33 1 8.125 20.6
2.5 34 1.5 8.25 21
3 34 2 8.5 21.6
3.5 35 2.5 8.625 21.9
4 36 3 8.75 22.2
4.5 36 3.5 9 22.9
5 37 4 9.125 23.2
5.5 37 4.5 9.25 23.5
6 38 5 9.5 24.1
6.5 38 5.5 9.625 24.4
7 39 6 9.75 24.8