50% Polyester, 50% Cotton
Girls & Boys Size Guide
Age / Size | Height | Chest | Waist | Weight | ||||
---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | kgs | lbs | |
2 yrs | 83-96 | 33-38 | 52-55 | 20-21 | 48-49 | 19-20 | 13-16 | 28-35 |
4 yrs | 99-110 | 39-43 | 56-59 | 22-23 | 52-53 | 20-21 | 16-21 | 35-47 |
6 yrs | 11-122 | 44-48 | 60-63 | 24-25 | 54-55 | 21-22 | 21-29 | 47-64 |
8 yrs | 123-134 | 48-53 | 64-69 | 26-27 | 56-57 | 22-23 | 29-32 | 64-70 |
10 yrs | 134-140 | 53-55 | 70 | 28 | 59 | 23 | 33-35 | 73-76 |
12 yrs | 141-152 | 56-60 | 78 | 31 | 62 | 24 | 35-37 | 76-80 |
14 yrs | 153-158 | 60-62 | 82 | 32 | 64 | 25 | 41-51 | 90-112 |
Reviews
There are no reviews yet.